Comparison Table
Check full feature comparison
Key Features
Features | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
---|---|---|---|---|---|---|
Directory Structure Management | ||||||
Microsoft Exchange Compatibility | ||||||
Kerberos Support | ||||||
LAPS Support | ||||||
Ability to Add Custom Attributes | ||||||
Personal or Group Specific Password Policy | ||||||
Custom Password Policy | ||||||
Password Blacklist | ||||||
Interface Audit Logs | ||||||
Hub-Spoke Architecture | ||||||
eduPerson and SCHACH Schemas | ||||||
Yetkim Integration |
Use of Policies
Features | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
---|---|---|---|---|---|---|
Distribute Policies in Windows GPO Protocol | ||||||
Create, Modify, Delete Windows GPO | ||||||
Create Windows GPO Through Web Interface | ||||||
Edit Windows GPO Through Web Interface | ||||||
Delete Windows GPO Through Web Interface | ||||||
Manage Google Chrome with GPO | ||||||
Distribute Policies with the Set of Rules for Linux | ||||||
RSAT Compatibility | ||||||
High Availability (HA) Support |
User Management
Features | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
---|---|---|---|---|---|---|
Cross-Platform Client Compatibility | ||||||
OU Based RBAC (Role-Based Access Control) Support for GUI Users | ||||||
Multi-Factor Authentication for System Admins | ||||||
User Management | ||||||
Roaming Profile |
Other Features
Features | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
---|---|---|---|---|---|---|
Dynamic Reporting Intrastructure | ||||||
Sending Reports Regularly via E-mail | ||||||
Integrated DNS Service | ||||||
Integrated Time Server | ||||||
Integrated RADIUS and SSO | ||||||
Integrated Certificate Authority Server | ||||||
Secure Log Forwarding to SIEM | ||||||
Integrated SNMP Support | ||||||
Integrated DHCP Server | ||||||
Integrated CA Server | ||||||
DHCP Next-Server Option | ||||||
Fortinet SSO Support | ||||||
Cluster Structure | ||||||
Ability to Hybrid Work With Active Directory | ||||||
Ability to Enable SMB v1 with One Click | ||||||
IP-Based Restrictions without Firewall | ||||||
GUI-Based CNF Object Listing, Deleting, Cleaning | ||||||
CSV Export of DNS Zones and Records | ||||||
Two-Way Synchronization with Active Directory | ||||||
LDAP Signing and Channel Binding Enhancements | ||||||
API Support |
I like the idea of SambaBox, I want a central, web-based solution to managing networks of multiple machines and users.
Jessie SmithDistrowatch After switching to SambaBox, we first saw that it consumes much less resources. Afterwards, we saw that it can manage all operating systems.
Ibrahim KoseIT Director, Directorate of Religious Affairs We got rid of the end-of-life Windows DC and got a DC with a modern web interface.
Hafiz RafiyevIT Manager, Can Group The primary benefits include cost savings and a user-friendly, performance-driven structure similar to competitors, ensuring easy configuration and high availability.
Tayfun KeresteciIT Operations Director, Defacto Fast and practical directory management with an easy and user-friendly management panel.
Remzi BasogluSystems Engineer, Ministry of Internal Affairs We have freed ourselves from brand dependency by finding an alternative, and as an institution, we have also avoided the high costs associated with software licensing.
Ramazan Sami ÇINARHead of Information Technology Department, Afyon Kocatepe University It is possible to switch to another directory without MS AD.
Hacı OğuzHead of Information Technology Department, Abdullah Gül University Previous
Next