Comparison Table
Check full feature comparison
Key Features
FEATURES | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
Directory Structure Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Microsoft Exchange Compatibility | ✔ | ✔ | ✔ | |||
Kerberos Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LAPS Support | ✔ | ✔ | ✔ | |||
Ability to Add Custom Attributes | ✔ | ✔ | ✔ | ✔ | ✔ | |
Personal or Group Specific Password Policy | ✔ | |||||
Custom Password Policy | ✔ | ✔ | ✔ | |||
Password Blacklist | ✔ | |||||
Interface Audit Logs | ✔ | |||||
Hub-Spoke Architecture | ✔ | ✔ | ||||
eduPerson and SCHAC Schemas | ✔ | |||||
Yetkim Integration | ✔ |
Use of Policies
FEATURES | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
Distribute Policies in Windows GPO Protocol | ✔ | ✔ | ✔ | ✔ | ✔ | |
Create, Modify, Delete Windows GPO | ✔ | ✔ | ||||
Create Windows GPO Through Web Interface | ✔ | |||||
Edit Windows GPO Through Web Interface | ✔ | |||||
Delete Windows GPO Through Web Interface | ✔ | |||||
Manage Google Chrome with GPO | ✔ | ✔ | ✔ | ✔ | ||
Distribute Policies with the Set of Rules for Linux | ✔ | ✔ | ✔ | |||
RSAT Compatibility | ✔ | ✔ | ✔ | ✔ | ||
High Availability (HA) Support | ✔ | ✔ | ✔ | ✔ | ✔ |
User Management
FEATURES | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
Cross-Platform Client Compatibility | ✔ | ✔ | ✔ | ✔ | ||
OU based RBAC (Role-Based Access Control) Support for GUI Users | ✔ | ✔ | ||||
Multi-Factor Authentication for System Admins | ✔ | ✔ | ✔ | ✔ | ||
User Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roaming Profile | ✔ | ✔ | ✔ | ✔ |
Other Features
FEATURES | SambaBox | Active Directory | Microsoft EntraID | Zentyal | Univention | OpenLDAP |
Dynamic Reporting Infrastructure | ✔ | ✔ | ✔ | |||
Sending Reports Regularly via E-mail | ✔ | ✔ | ✔ | |||
Integrated DNS Service | ✔ | ✔ | ✔ | ✔ | ||
Integrated Time Server | ✔ | ✔ | ✔ | |||
Integrated RADIUS and SSO | ✔ | ✔ | ✔ | |||
Integrated Certificate Authority Server | ✔ | ✔ | ✔ | |||
Secure Log forwarding to SIEM | ✔ | ✔ | ✔ | ✔ | ||
Integrated SNMP support | ✔ | ✔ | ✔ | |||
Integrated DHCP server | ✔ | ✔ | ✔ | ✔ | ||
Integrated CA server | ✔ | ✔ | ||||
DHCP next-server option | ✔ | ✔ | ||||
Fortinet SSO support | ✔ | ✔ | ||||
Cluster Structure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ability to Hybrid Work With Active Directory | ✔ | ✔ | ✔ | ✔ | ||
Ability to Enable SMB v1 with One Click | ✔ | ✔ | ✔ | |||
IP Based Restrictions without Firewall | ✔ | ✔ | ✔ | |||
GUI-based CNF Object Listing, Deleting, Cleaning | ✔ | |||||
CSV Export of DNS Zones and Records | ✔ | ✔ | ✔ | |||
Two-way Synchronization with Active Directory | ✔ | ✔ | ✔ | ✔ | ✔ | |
LDAP Signing and Channel Binding Enhancements | ✔ | ✔ | ✔ | ✔ | ||
API Support | ✔ |